August | 3-7 | Inservice (Preschool-12) |
7 | Pre-School Orientation 6-7pm (drop in) | |
8 | Orientation Day (K-12) | |
11 | First Student Day (*abbreviated day) | |
10 | Upper School Orientation (6-12) | |
. | ||
September | 7 | Labor Day (no classes) |
18 | Grandparents’ Day (*abbreviated day) | |
22 | Parent Conferences (*abbreviated day) | |
. | ||
October | 5-9 | Fall Break (no classes) |
. | ||
November | 23-27 | Thanksgiving Break (no classes) |
. | ||
December | 16 | Half-Day |
. | ||
December | 17-Jan 5 | Christmas Break (no classes) |
. | ||
January | 4 | Inservice Day |
5 | School Resumes | |
18 | MLK Day (no classes) | |
. | ||
February | 15 | Presidents’ Day (no classes) |
. | ||
March | 8-12 | Spring Break (no classes) |
.110- | ||
April | 2-5 | Easter Break (no classes) |
.110- | ||
May | 20 | Preschool Last Day (11:45 dismissal) |
Report Card Pickup (8:00-10:00 K-12) |